Our Blogs
Latest Express Entry Draw Results Issued by IRCC 2024
Latest Express Entry Draw Results (December 2)
On December 2, 2024, Immigration, Refugees and Citizenship Canada (IRCC) invited 676 people to apply for permanent residency through the Express Entry system. These invitations were specifically for candidates who were nominated by a province under the Provincial Nominee Program (PNP). To be invited, the candidates had to have a CRS score of 705 or higher.
Before this, on November 20, 2024, the IRCC sent out 3,000 invitations to people in 35 healthcare jobs. For this draw, the minimum CRS score to receive an invitation was 463.
In simple terms, Canada invited people with high scores from certain programs (like healthcare or provincial nominations) to apply for permanent residency, with the CRS score being a key factor.
Previous Draws
Before this, on November 20, a larger draw took place, issuing 3,000 invitations targeted at 35 healthcare occupations. The CRS cutoff score in that draw was 463 or above.
Additionally, on November 19, 400 invitations were sent to profiles under the Canadian Experience Class (CEC) with a CRS score of 539.
Specifics | November 20 | November 19 | November 18 | November 15 | November 13 | November 12 |
---|---|---|---|---|---|---|
Category | Targeted for 35 healthcare occupations | Canadian Experience Class (CEC) | Provincial Nominee Program | Level 7 in French | Canadian Experience Class (CEC) | Provincial Nominee Program |
Invitations | 3,000 | 400 | 174 | 800 | 400 | 733 |
CRS Cutoff | 463 | 539 | 816 | 478 | 547 | 812 |
Tie-breaking rule | October 21, 2024 at 16:12:39 UTC | July 08, 2024 at 01:41:37 UTC | August 28, 2024 at 05:12:34 UTC | November 07, 2024 at 13:12:03 UTC | April 10, 2024 at 03:58:05 UTC | March 02, 2024 at 01:58:34 UTC |
Decrease in Invitations
The number of invitations in the latest draw has reduced. This is likely due to the decrease in quota for 2025, as per the new immigration levels plan.
Date | Round type | Invitations issued | CRS score of lowest-ranked candidate invited |
---|---|---|---|
August 13, 2024 | Provincial Nominee Program | 763 | 690 |
July 31, 2024 | Canadian Experience Class (CEC) | 5,000 | 510 |
July 30, 2024 | Provincial Nominee Program | 964 | 686 |
July 18, 2024 | Level 7 in French | 1,800 | 400 |
July 17, 2024 | Canadian Experience Class (CEC) | 6,300 | 515 |
July 16, 2024 | Provincial Nominee Program | 1,391 | 670 |
July 8, 2024 | Targeted draw for profiles with high proficiency in French | 3,200 | 420 |
July 5, 2024 | Targeted for 35 healthcare occupations | 3,750 | 445 |
July 4, 2024 | Trades Targeted Draw | 1,800 | 436 |
July 2, 2024 | Provincial Nominee Program | 920 | 739 |
June 19, 2024 | Provincial Nominee Program | 1,499 | 663 |
May 31, 2024 | Canadian Experience Class (CEC) | 3,000 | 522 |
May 30, 2024 | Provincial Nominee Program | 2,985 | 676 |
April 24, 2024 | Targeted draw for profiles with high proficiency in French | 1,400 | 410 |
April 23, 2024 | General | 2,095 | 529 |
April 11, 2024 | Targeted draw for 24 STEM occupations | 4,500 | 491 |
April 10, 2024 | General | 1,280 | 549 |
March 26, 2024 | Targeted draw for profiles with high proficiency in French | 1,500 | 388 |
March 25, 2024 | General | 1,980 | 524 |
March 13, 2024 | Targeted draw for 10 transport occupations | 975 | 430 |
March 12, 2024 | General | 2,850 | 525 |
February 29, 2024 | Targeted draw for profiles with high proficiency in French | 2,500 | 336 |
February 28, 2024 | General | 1,470 | 534 |
February 16, 2024 | Targeted for Agriculture and agri-food occupations | 150 | 437 |
February 14, 2024 | Targeted for 35 healthcare occupations | 3,500 | 422 |
February 13, 2024 | General | 1,490 | 535 |
February 1, 2024 | Targeted draw for profiles with high proficiency in French | 7,000 | 365 |
January 31, 2024 | General | 730 | 541 |
January 23, 2024 | General | 1,040 | 543 |
January 10, 2024 | General | 1,510 | 546 |
Get in touch with SPS Global
Receive professional advice on any of your questions regarding Canadian immigration. get in touch with us, experienced immigration consultants from SPS Canada. For additional information, contact support@spscanada.com (Canada) or support.amd@spscanada.com (Ahmedabad), or by phone at (1) 905-362-9393 (Canada) or +919586226232 (Ahmedabad).
Get In Touch
Get Legal Answers to Your Visa Questions
We are open 24/7:
Chat live on www.SPSCanada.Com Or call:
Canada: +19053629393
India: +919586226232
Canada Whatsup Number : +14164754747
India Whatsup Number : +919586226232
View All TestimonialsOur Clients
We're Trusted Globally
We are a regulated immigration practicing firm, providing advice and
solutions on matters related to Canadian immigration.