New Express Entry Draw 1391 PR Invitations |PNP|
Jul 17, 2024 / < 1 min readNaju Gadhavi
Today, the latest Express Entry draw issued 1,391 invitations to apply (ITAs) for permanent residency, making it the third week in a row that IRCC has conducted invitation rounds.
Today’s Express Entry draw aimed at all candidates in the pool with a provincial nomination and a Comprehensive Ranking System (CRS) score of 670 or higher.
Date | Draw Type | Number of ITAs | Minimum CRS |
---|---|---|---|
July 16 | Provincial Nominee Program | 1,391 | 670 |
July 8 | French proficiency | 3,200 | 420 |
July 5 | Healthcare occupations | 3,750 | 445 |
July 4 | Trade occupations | 1,800 | 436 |
July 2 | Provincial Nominee Program | 920 | 739 |
June 19 | Provincial Nominee Program | 1,499 | 663 |
May 31 | Canadian Experience Class | 3,000 | 522 |
May 30 | Provincial Nominee Program | 2,985 | 676 |
April 24 | French proficiency | 1,400 | 410 |
April 23 | General | 2,095 | 529 |
Expected Date for the Next Express Entry Draw: July 23
The next Express Entry draw will likely be announced around July 23, following its biweekly schedule.