BC PNP DRAW 2024 | British Columbia PNP Draw
Introduction
British Columbia’s latest BC PNP draw took place on October 2, issuing roughly 167 invitations to apply (ITAs) for permanent residency.
In this round, the province invited 81 candidates under the Skilled Worker and International Graduate streams, including their Express Entry pathways.
Meanwhile, cutoff scores matched the previous general draw, reflecting a stable selection trend.
Overall, the October 2 results show BC’s consistent demand for skilled workers.
October 2, 2024 – General Draw
| Draw Type | Stream | Minimum Score | Number of Invitations |
|---|---|---|---|
| General | Skilled Worker | 128 | — |
| General | Skilled Worker – EEBC option | 128 | — |
| General | International Graduate | 128 | — |
| General | International Graduate – EEBC option | 128 | — |
| General | Entry Level & Semi-Skilled | 110 | — |
BC PNP Draw: September 24
| Occupation Category | Stream | Invitations Issued | Minimum Score |
|---|---|---|---|
| Childcare: Early Childhood Educators & Assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC) | 83 | 42 |
| 25 Construction Occupations | Skilled Worker, International Graduate (includes EEBC) | 89 | 22 |
| 39 Healthcare Occupations | Skilled Worker, International Graduate (includes EEBC) | 99 | 24 |
BC PNP Draw: August 20
| Draw Date | Stream | Minimum Score | Invitations |
|---|---|---|---|
| August 20, 2024 | General – Skilled Worker | 130 | 83 |
| August 20, 2024 | General – Skilled Worker – EEBC | 130 | — |
| August 20, 2024 | General – International Graduate | 130 | — |
| August 20, 2024 | General – International Graduate – EEBC | 130 | — |
| August 20, 2024 | Entry Level & Semi-Skilled | 110 | — |
Bristish Columbia’s PNP Draw: August 13
| Occupation Category | Stream | Minimum Score | Invitations |
|---|---|---|---|
| Childcare (NOC 42202) | Skilled Worker, International Graduate (includes EEBC) | 87 | 35 |
| 25 Construction Occupations | Skilled Worker, International Graduate (includes EEBC) | 89 | 27 |
| 39 Healthcare Occupations | Skilled Worker, International Graduate (includes EEBC) | 99 | 27 |
| 35 Tech Occupations | Skilled Worker, International Graduate (includes EEBC) | 120 | 45 |
| Veterinary Care | Skilled Worker, International Graduate (includes EEBC) | 80 | <5 |
BC PNP Draws in 2024
Throughout 2024, British Columbia has continued holding regular invitation rounds through the BC Provincial Nominee Program (BC PNP) to address labour needs across priority sectors.
In addition to frequent draws, the province evaluates candidates using the BC PNP points calculator, which measures age, education, work experience, language skills, adaptability, and spousal factors.
Because this scoring system ranks candidates competitively, higher-scoring individuals often receive invitations more quickly.
Once nominated, applicants can then proceed to submit their Permanent Residency (PR) application to IRCC, strengthening their chances of approval.
Connect With SPS Global Immigration
Staying informed about BC PNP updates is essential for planning an effective immigration strategy.
To assist applicants, SPS Global Immigration offers expert guidance, timely updates, and personalized support throughout the process.
Beyond exploring their official website, you can contact the team directly through email or phone for tailored advice.
Additionally, following SPS Global on social media ensures instant access to announcements, insights, and important immigration news.



