Canada Invites Skilled Workers Latest PNP Express Entry Draw 733 Invitations Issued
Overview
Immigration, Refugees, and Citizenship Canada (IRCC) recently issued Invitations to Apply (ITAs) in the latest Express Entry draw. In this round, a total of 733 candidates received invitations under the Provincial Nominee Program (PNP).
As a result, the minimum Comprehensive Ranking System (CRS) score jumped to 812.
Additionally, this draw continues Canada’s focus on provincial nominees as the country prepares for its 2025 immigration targets.
Express Entry Draw #322 – Summary
Draw Date: November 12, 2024
Total Invitations Issued: 733
Minimum CRS Score: 812
Program: Provincial Nominee Program (PNP)
Tie-Breaking Rule: March 2, 2024 at 01:58:34 UTC
Why IRCC Targeted Provincial Nominee Program Candidates
This draw targeted PNP nominees, who already hold a provincial nomination. Consequently, each nominated candidate receives 600 CRS points, which significantly boosts their ranking.
Furthermore, provinces use the PNP to select candidates who plan to settle in specific regions based on local labour needs.
Therefore, this draw aligns with Canada’s strategy to distribute new immigrants across multiple provinces.
Canada’s 2025 Immigration Plan: Impact on Express Entry
Canada recently released its 2025 Immigration Levels Plan, and as expected, Express Entry continues to play a central role.
According to the plan, IRCC aims to welcome 124,680 Express Entry candidates next year.
Moreover, many of these admissions will support Canada’s transition from temporary to permanent residents.
In-Canada Focus Admissions (82,980 Target)
These admissions mainly benefit temporary residents already inside Canada.
Consequently, groups such as CEC and PNP candidates will receive more attention.
In addition, this category will represent almost 40% of all economic immigration for 2025.
Federal Economic Priorities Admissions (41,700 Target)
This stream will select skilled immigrants across all Express Entry programs.
Importantly, IRCC will prioritize:
- Healthcare occupations
- Trades
- French-speaking candidates outside Quebec
Similarly, the October 23 draw invited 1,800 trade candidates, marking a renewed focus on category-based selection.
CRS Score Distribution: Express Entry Pool
Below is the latest breakdown of candidates in the pool:
| CRS Range | Candidates |
|---|---|
| 601–1200 | 810 |
| 501–600 | 16,245 |
| 491–500 | 12,239 |
| 481–490 | 12,309 |
| 471–480 | 15,075 |
| 461–470 | 12,974 |
| 451–460 | 11,482 |
| 401–450 | 56,206 |
| 441–450 | 10,870 |
| 431–440 | 12,049 |
| 421–430 | 10,907 |
| 411–420 | 11,317 |
| 401–410 | 11,063 |
| 351–400 | 51,137 |
| 301–350 | 22,710 |
| 0–300 | 5,548 |
| Total | 216,735 |
📅 Express Entry Draw History (2024)
Below is a summary of all draws so far:
| Date | Draw Type | ITAs | CRS |
|---|---|---|---|
| November 12 | PNP | 733 | 812 |
| October 23 | Trade | 1,800 | 433 |
| October 22 | CEC | 400 | 539 |
| October 21 | PNP | 648 | 791 |
| October 10 | French | 1,000 | 444 |
| October 9 | CEC | 500 | 539 |
| October 7 | PNP | 1,613 | 743 |
| September 19 | CEC | 4,000 | 509 |
| September 13 | French | 1,000 | 446 |
| September 9 | PNP | 911 | 732 |
| August 27 | CEC | 3,300 | 507 |
| August 26 | PNP | 1,121 | 694 |
| August 15 | French | 2,000 | 394 |
| August 14 | CEC | 3,200 | 509 |
| August 13 | PNP | 763 | 690 |
| July 31 | CEC | 5,000 | 510 |
| July 30 | PNP | 964 | 686 |
| July 18 | French | 1,800 | 400 |
| July 17 | CEC | 6,300 | 515 |
| July 16 | PNP | 1,391 | 670 |
| July 8 | French | 3,200 | 420 |
| July 5 | Healthcare | 3,750 | 445 |
| July 4 | Trade | 1,800 | 436 |
| July 2 | PNP | 920 | 739 |
| June 19 | PNP | 1,499 | 663 |
| May 31 | CEC | 3,000 | 522 |
| May 30 | PNP | 2,985 | 676 |
| April 24 | French | 1,400 | 410 |
| April 23 | General | 2,095 | 529 |
| April 11 | STEM | 4,500 | 491 |
| April 10 | General | 1,280 | 549 |
| March 26 | French | 1,500 | 388 |
| March 25 | General | 1,980 | 524 |
| March 13 | Transport | 975 | 430 |
| March 12 | General | 2,850 | 525 |
| February 29 | French | 2,500 | 336 |
| February 28 | General | 1,470 | 534 |
| February 16 | Agriculture | 150 | 437 |
| February 14 | Healthcare | 3,500 | 422 |
| February 13 | General | 1,490 | 535 |
| February 1 | French | 7,000 | 365 |
| January 31 | General | 730 | 541 |
| January 23 | General | 1,040 | 543 |
Get in touch with SPS Global
Receive advice on any of your questions regarding Canadian immigration. Get in touch with us, experienced immigration consultants from SPS Global. For additional information, contact support@spscanada.com (Canada) or support.amd@spscanada.com (Ahmedabad), or by phone at (1) 905-362-9393 (Canada) or +919586226232 (Ahmedabad).


