Explore Latest Draw in Healthcare
In 2025, IRCC continues to prioritize healthcare and social services professionals through category-based Express Entry draws. If you have at least six months of full-time work experience in an eligible healthcare or social services role
Consult Now
Explore Latest Draw in Healthcare
Province/Territory | Current Minimum hourly Wage | Next Scheduled Increase |
---|---|---|
Canada (Federal) | $17.75 | April 1, 2026 |
Quebec | $15.75 | $16.10 (May 1, 2025) |
British Columbia | $17.40 | $17.85 (June 1, 2025) |
Ontario | $17.20 | $17.60 (October 1, 2025) |
Manitoba | $15.80 | $16.00 (October 1, 2025) |
Yukon | $17.94 | April 1, 2026 |
Newfoundland and Labrador | $16.00 | April 1, 2026 |
Nova Scotia | $15.65 | April 1, 2026 |
Prince Edward Island | $16.00 | TBD |
New Brunswick | $15.65 | April 1, 2026 |
Nunavut | $19.00 | TBD |
Northwest Territories | $16.05 | TBD |
Alberta | $15.00 | TBD |
Saskatchewan | $15.00 | TBD |





Updates
On February 27, 2025, Canada added social services jobs to its healthcare category, helping professionals like pharmacists and social workers qualify more easily for permanent residence.
What Occupations are included in Healthcare & Social Services?
No. | Eligible occupations for the healthcare and social service category |
---|---|
1 | Animal health technologists and veterinary technicians (32104) |
2 | Audiologists and speech language pathologists (31112) |
3 | Cardiology technologists and electrophysiological diagnostic technologists (32123) |
4 | Chiropractors (31201) |
5 | Dental hygienists and dental therapists (32111) |
6 | Dentists (31110) |
7 | Dieticians and nutritionists (31121) |
8 | General practitioners and family physicians (31102) |
9 | Licensed practical nurses (32101) |
10 | Massage therapists (32201) |
11 | Medical laboratory assistants and related technical occupations (33101) |
12 | Medical laboratory technologists (32120) |
13 | Medical radiation technologists (32121) |
14 | Medical sonographers (32122) |
15 | Nurse aides, orderlies and patient service associates (33102) |
16 | Nurse practitioners (31302) |
17 | Nursing co-ordinators and supervisors (31300) |
18 | Occupational therapists (31203) |
19 | Optometrists (31111) |
20 | Other medical technologists and technicians (32129) |
21 | Other professional occupations in health diagnosing and treating (31209) |
22 | Other technical occupations in therapy and assessment (32109) |
23 | Paramedical occupations (32102) |
24 | Pharmacists (31120) |
25 | Pharmacy technical assistants and pharmacy assistants (33103) |
26 | Pharmacy technicians (32124) |
27 | Physician assistants, midwives and allied health professionals (31303) |
28 | Physiotherapists (31202) |
29 | Psychologists (31200) |
30 | Registered nurses and registered psychiatric nurses (31301) |
31 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists (32103) |
32 | Social and community service workers (42201) |
33 | Social workers (41300) |
34 | Specialists in clinical and laboratory medicine (31100) |
35 | Specialists in surgery (31101) |
36 | Therapists in counselling and related specialized therapies (41301) |
37 | Veterinarians (31103) |
All you need to know about the Burning Queries
Latest News and FAQ's
What are the benefits of applying in Healthcare Category ?
Targeted draws for healthcare and social service roles
Lower CRS scores compared to some general draws
Canada’s strong demand for healthcare professionals increases your chances
A direct pathway to Permanent Residence
What are the qualifications for health care workers interested in job opportunities in Saskatchewan?
Saskatchewan has regulatory groups that monitor nursing and health care profession requirements that need to be met. There may be additional training needed for internationally educated registered nurses, licensed practical nurses, continuing care aides and other professionals.
The Government of Saskatchewan has been working collaboratively with health and post-secondary partners to shorten the training and licensing pathway to allow for a quicker entry of internationally trained nurses into the labour market.
Does foreign work experience count in Healthcare Occupation Stream?
Yes. Both Canadian and foreign work experience in eligible healthcare or social services occupations can make you eligible, as long as it is equivalent to 6 months full-time within the past 3 years.
What is the Healthcare & Social Services Express Entry category?
It’s a category-based Express Entry selection introduced by IRCC to invite candidates with recent work experience in healthcare and social services occupations. This helps Canada fill critical labour shortages in the healthcare sector.
What occupations are included under Healthcare ?
Some examples of eligible NOC 2021 codes are:
- Registered Nurses
- Licensed Practical Nurses
- Social Workers
- Pharmacists
- Dental Hygienists & Dental Therapists
- Physiotherapists
- Midwives
- Veterinary Technicians
- And more
Who can apply under the Healthcare category?
You may be eligible if you:
- Have at least 6 months of full-time (or equivalent part-time) experience in the last 3 years in an eligible healthcare/social services occupation.
- Qualify for one of the Express Entry programs (FSWP, FSTP, or CEC).
- Meet the specific requirements of each draw’s ministerial instructions.