Latest Express Entry Draw Results Issued by IRCC 2024
Latest Express Entry Draw Results (December 2, 2024)
December 2 Draw – PNP Only
On December 2, 2024, IRCC invited 676 candidates through a Provincial Nominee Program (PNP)-only draw.
To receive an invitation, applicants needed a CRS score of 705 or higher.
Moreover, this draw shows that IRCC continues prioritizing program-specific invitations as the year comes to an end.
Recent Draws Before December 2
Healthcare Draw – November 20
On November 20, Canada issued 3,000 invitations to applicants in 35 healthcare occupations.
For this round, the minimum CRS score was 463.
Additionally, this was one of the largest healthcare draws in the second half of 2024.
CEC Draw – November 19
A day earlier, on November 19, IRCC invited 400 candidates under the Canadian Experience Class (CEC).
In this case, the CRS cutoff reached 539, which was significantly higher than the healthcare draw.
Draw Details: November 12 to November 20
Below is a clear summary of the draws held between November 12 and November 20.
As you’ll notice, IRCC alternated between PNP, CEC, French, and healthcare categories.
| Date | Category | Invitations | CRS Cutoff | Tie-breaking rule |
|---|---|---|---|---|
| Nov 20 | Healthcare (35 occupations) | 3,000 | 463 | Oct 21, 2024 — 16:12:39 UTC |
| Nov 19 | Canadian Experience Class | 400 | 539 | Jul 08, 2024 — 01:41:37 UTC |
| Nov 18 | Provincial Nominee Program | 174 | 816 | Aug 28, 2024 — 05:12:34 UTC |
| Nov 15 | French (Level 7+) | 800 | 478 | Nov 07, 2024 — 13:12:03 UTC |
| Nov 13 | Canadian Experience Class | 400 | 547 | Apr 10, 2024 — 03:58:05 UTC |
| Nov 12 | Provincial Nominee Program | 733 | 812 | Mar 02, 2024 — 01:58:34 UTC |
Why the Number of Invitations Dropped
The latest draw saw a noticeable decrease in invitations.
This drop is likely connected to Canada’s lower quota for 2025, announced in the new Immigration Levels Plan.
Consequently, IRCC appears to be adjusting the number of invitations as it prepares for next year’s targets.
Express Entry Trends Throughout 2024
Throughout the year, IRCC continued issuing draws across various categories.
Below is a summary of the major draws from January to August 2024.
As the table shows, the CRS scores fluctuated frequently due to program-specific priorities.
| Date | Category | Invitations | CRS |
|---|---|---|---|
| Aug 13 | PNP | 763 | 690 |
| Jul 31 | CEC | 5,000 | 510 |
| Jul 30 | PNP | 964 | 686 |
| Jul 18 | French Level 7 | 1,800 | 400 |
| Jul 17 | CEC | 6,300 | 515 |
| Jul 16 | PNP | 1,391 | 670 |
| Jul 8 | French Proficiency | 3,200 | 420 |
| Jul 5 | Healthcare | 3,750 | 445 |
| Jul 4 | Trades | 1,800 | 436 |
| Jul 2 | PNP | 920 | 739 |
| Jun 19 | PNP | 1,499 | 663 |
| May 31 | CEC | 3,000 | 522 |
| May 30 | PNP | 2,985 | 676 |
| Apr 24 | French Proficiency | 1,400 | 410 |
| Apr 23 | General | 2,095 | 529 |
| Apr 11 | STEM | 4,500 | 491 |
| Apr 10 | General | 1,280 | 549 |
| Mar 26 | French Proficiency | 1,500 | 388 |
| Mar 25 | General | 1,980 | 524 |
| Mar 13 | Transport | 975 | 430 |
| Mar 12 | General | 2,850 | 525 |
| Feb 29 | French Proficiency | 2,500 | 336 |
| Feb 28 | General | 1,470 | 534 |
| Feb 16 | Agriculture & Agri-food | 150 | 437 |
| Feb 14 | Healthcare | 3,500 | 422 |
| Feb 13 | General | 1,490 | 535 |
| Feb 1 | French Proficiency | 7,000 | 365 |
| Jan 31 | General | 730 | 541 |
| Jan 23 | General | 1,040 | 543 |
| Jan 10 | General | 1,510 | 546 |
Get in touch with SPS Global
Receive professional advice on any of your questions regarding Canadian immigration. get in touch with us, experienced immigration consultants from SPS Canada. For additional information, contact support@spscanada.com (Canada) or support.amd@spscanada.com (Ahmedabad), or by phone at (1) 905-362-9393 (Canada) or +919586226232 (Ahmedabad).


